Also, if you right click on a notebook’s tab in JupyterLab there is a menu item to create a new side-by-side view of that same notebook that will remain synchronized with the other view.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| How can I split cell in Jupyter Lab? (Jupyter 4.0.1) | 9 | 7774 | November 28, 2023 | |
| JupyterLab custom extension where if i click on button or link to existing notebooks in voila preview should open in split tab to the right | 3 | 159 | September 20, 2024 | |
| Jupyterlab - Extension: Referencing the notebook that spawned a Widget | 1 | 466 | June 10, 2022 | |
| Iterate over notebooks and combine them into a single panel? | 0 | 413 | January 11, 2021 | |
| Custom Panel Extension in the Left JupyterLab Area | 12 | 5016 | July 23, 2019 |
