Cannot Get Beyond Login and 503 Error

Three times I have gone through the steps of Zero to JupyterHub with Kubernetes. Yet I cannot get any farther than the login screen followed by a 503 error.

I have gone back and forth with DigitalOcean support and they cannot detect anything amiss.

For some time I thought that perhaps it was the configuration settings — perhaps not enough storage or capacity. But D.O. support doesn’t see that as a problem.

I could supply all kinds of information — but everything is green in the kubernetes dashboard; kubectl get pod -A shows all 28 pods running; nothing is wrong in D.O. dashboard — the all three pods in the node pool are good to go, the loadbalancer appears fine, and a PVC is hooked up; the configuration file I’ve left blank, using all the default configurations.

For what it is worth, on that configuration score, this is the helm command I ran to start it all off:

helm upgrade --cleanup-on-fail \
  --install myhelmrel3 jupyterhub/jupyterhub \
  --namespace myjhubnamespace \
  --create-namespace \
  --version=1.2.0 \
  --values config.yaml

After which I get the standard success message.

I’ve run this on different browser types — Chrome, Canary Chrome, Brave, Firefox. I’ve removed the ad blockers.

Still I get:

followed almost invariably by either Service Unavailable or:

I’d be grateful for any and all suggestions.

Thanks!

Hi! Please can you:

Thanks!

Thank you for responding.

The kubernetes config file reads:

apiVersion: v1
clusters:
- cluster:
    certificate-authority-data: L...c...K
    server: https://3f006d0d-ad87-4f8c-82ec-a58f3ba723f9.k8s.ondigitalocean.com
  name: do-nyc3-trkostudax-jupyter-kubernetes
contexts:
- context:
    cluster: do-nyc3-trkostudax-jupyter-kubernetes
    user: do-nyc3-trkostudax-jupyter-kubernetes-admin
  name: do-nyc3-trkostudax-jupyter-kubernetes
current-context: do-nyc3-trkostudax-jupyter-kubernetes
kind: Config
preferences: {}
users:
- name: do-nyc3-trkostudax-jupyter-kubernetes-admin
  user:
    exec:
      apiVersion: client.authentication.k8s.io/v1beta1
      args:
      - kubernetes
      - cluster
      - kubeconfig
      - exec-credential
      - --version=v1beta1
      - --context=default
      - 3f006d0d-ad87-4f8c-82ec-a58f3ba723f9
      command: doctl
      env: null
      interactiveMode: IfAvailable
      provideClusterInfo: false

I ran a helm upgrade command with the chart config.yaml set so:

debug:
  enabled: true

Running kubectl logs hub-8c9b54cb7-t4675 --namespace myjhubnamespace provided the following output:

[D 2022-06-16 17:10:25.353 JupyterHub application:730] Looking for /usr/local/etc/jupyterhub/jupyterhub_config in /srv/jupyterhub
Loading /usr/local/etc/jupyterhub/secret/values.yaml
No config at /usr/local/etc/jupyterhub/existing-secret/values.yaml
[D 2022-06-16 17:10:26.205 JupyterHub application:752] Loaded config file: /usr/local/etc/jupyterhub/jupyterhub_config.py
[I 2022-06-16 17:10:26.323 JupyterHub app:2479] Running JupyterHub version 1.5.0
[I 2022-06-16 17:10:26.324 JupyterHub app:2509] Using Authenticator: jupyterhub.auth.DummyAuthenticator-1.5.0
[I 2022-06-16 17:10:26.324 JupyterHub app:2509] Using Spawner: kubespawner.spawner.KubeSpawner-1.1.0
[I 2022-06-16 17:10:26.325 JupyterHub app:2509] Using Proxy: jupyterhub.proxy.ConfigurableHTTPProxy-1.5.0
[D 2022-06-16 17:10:26.330 JupyterHub app:1721] Connecting to db: sqlite:///jupyterhub.sqlite
[D 2022-06-16 17:10:26.369 JupyterHub orm:815] database schema version found: 4dc2d5a8c53c
[D 2022-06-16 17:10:26.390 JupyterHub orm:815] database schema version found: 4dc2d5a8c53c
[W 2022-06-16 17:10:26.403 JupyterHub app:1828] No admin users, admin interface will be unavailable.
[W 2022-06-16 17:10:26.404 JupyterHub app:1829] Add any administrative users to `c.Authenticator.admin_users` in config.
[I 2022-06-16 17:10:26.404 JupyterHub app:1858] Not using allowed_users. Any authenticated user will be allowed.
[D 2022-06-16 17:10:26.597 JupyterHub app:2010] Purging expired APITokens
[D 2022-06-16 17:10:26.627 JupyterHub app:2010] Purging expired OAuthAccessTokens
[D 2022-06-16 17:10:26.633 JupyterHub app:2010] Purging expired OAuthCodes
[D 2022-06-16 17:10:26.670 JupyterHub app:2133] Initializing spawners
[D 2022-06-16 17:10:26.674 JupyterHub app:2266] Loaded users:
    
[I 2022-06-16 17:10:26.675 JupyterHub app:2546] Initialized 0 spawners in 0.005 seconds
[I 2022-06-16 17:10:26.693 JupyterHub app:2758] Not starting proxy
[D 2022-06-16 17:10:26.694 JupyterHub proxy:832] Proxy: Fetching GET http://proxy-api:8001/api/routes
[I 2022-06-16 17:10:26.717 JupyterHub app:2794] Hub API listening on http://:8081/hub/
[I 2022-06-16 17:10:26.718 JupyterHub app:2796] Private Hub API connect url http://hub:8081/hub/
[I 2022-06-16 17:10:26.718 JupyterHub app:2809] Starting managed service cull-idle
[I 2022-06-16 17:10:26.719 JupyterHub service:339] Starting service 'cull-idle': ['python3', '-m', 'jupyterhub_idle_culler', '--url=http://localhost:8081/hub/api', '--timeout=3600', '--cull-every=600', '--concurrency=10']
[I 2022-06-16 17:10:26.723 JupyterHub service:121] Spawning python3 -m jupyterhub_idle_culler --url=http://localhost:8081/hub/api --timeout=3600 --cull-every=600 --concurrency=10
[D 2022-06-16 17:10:26.736 JupyterHub spawner:1179] Polling subprocess every 30s
[D 2022-06-16 17:10:26.738 JupyterHub proxy:342] Fetching routes to check
[D 2022-06-16 17:10:26.739 JupyterHub proxy:832] Proxy: Fetching GET http://proxy-api:8001/api/routes
[I 2022-06-16 17:10:26.749 JupyterHub proxy:347] Checking routes
[I 2022-06-16 17:10:26.750 JupyterHub app:2869] JupyterHub is now running at http://:8000
[D 2022-06-16 17:10:26.756 JupyterHub app:2472] It took 1.416 seconds for the Hub to start
[D 2022-06-16 17:10:27.012 JupyterHub base:283] Recording first activity for <APIToken('17c2...', service='cull-idle')>
[I 2022-06-16 17:10:27.057 JupyterHub log:189] 200 GET /hub/api/users (cull-idle@::1) 53.39ms
[D 2022-06-16 17:10:28.551 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.59ms
[D 2022-06-16 17:10:30.552 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.34ms
[D 2022-06-16 17:10:32.556 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 6.31ms
[D 2022-06-16 17:10:34.553 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 2.46ms
[D 2022-06-16 17:10:36.553 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 2.11ms
[D 2022-06-16 17:10:38.562 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 5.14ms
[D 2022-06-16 17:10:40.552 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 2.88ms
[D 2022-06-16 17:10:42.551 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.56ms
[D 2022-06-16 17:10:44.551 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.15ms
[D 2022-06-16 17:10:46.551 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.03ms
[D 2022-06-16 17:10:48.561 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 4.65ms
[D 2022-06-16 17:10:50.550 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 0.99ms
[D 2022-06-16 17:10:52.550 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.20ms
[I 2022-06-16 17:10:52.921 JupyterHub log:189] 302 GET /_ignition/execute-solution -> /hub/_ignition/execute-solution (@::ffff:10.108.0.2) 1.86ms
[W 2022-06-16 17:10:53.253 JupyterHub log:189] 404 GET /hub/_ignition/execute-solution (@::ffff:104.131.61.168) 83.09ms
[D 2022-06-16 17:10:54.551 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 2.03ms
[D 2022-06-16 17:10:56.554 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.99ms
[D 2022-06-16 17:10:58.554 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 2.43ms
[D 2022-06-16 17:11:00.553 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.60ms
[D 2022-06-16 17:11:02.551 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.28ms
[D 2022-06-16 17:11:04.551 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 0.94ms
[D 2022-06-16 17:11:06.551 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.23ms
[D 2022-06-16 17:11:08.551 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.32ms
[D 2022-06-16 17:11:10.551 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 2.65ms
[D 2022-06-16 17:11:12.550 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.06ms
[D 2022-06-16 17:11:14.551 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.42ms
[D 2022-06-16 17:11:16.551 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 0.90ms
[D 2022-06-16 17:11:18.551 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.21ms
[D 2022-06-16 17:11:20.552 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 2.32ms
[D 2022-06-16 17:11:22.552 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 2.64ms
[D 2022-06-16 17:11:24.551 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.25ms
[D 2022-06-16 17:11:26.557 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.09ms
[D 2022-06-16 17:11:26.752 JupyterHub proxy:832] Proxy: Fetching GET http://proxy-api:8001/api/routes
[I 2022-06-16 17:11:26.761 JupyterHub proxy:347] Checking routes
[D 2022-06-16 17:11:28.557 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.81ms
[D 2022-06-16 17:11:30.551 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.18ms
[D 2022-06-16 17:11:32.551 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.37ms
[D 2022-06-16 17:11:34.550 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.40ms
[D 2022-06-16 17:11:36.550 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.04ms
[D 2022-06-16 17:11:38.550 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 0.98ms
[D 2022-06-16 17:11:40.550 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.15ms
[D 2022-06-16 17:11:42.551 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.33ms
[D 2022-06-16 17:11:44.552 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.94ms
[D 2022-06-16 17:11:46.551 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 2.03ms
[D 2022-06-16 17:11:48.550 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.13ms
[D 2022-06-16 17:11:50.551 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.25ms
[D 2022-06-16 17:11:52.550 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.27ms
[D 2022-06-16 17:11:54.551 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.04ms
[D 2022-06-16 17:11:56.550 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.06ms
[D 2022-06-16 17:11:58.550 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.31ms
[D 2022-06-16 17:12:00.550 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.23ms
[D 2022-06-16 17:12:02.551 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.47ms
[D 2022-06-16 17:12:04.552 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 2.90ms
[D 2022-06-16 17:12:06.555 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 4.65ms
[D 2022-06-16 17:12:08.553 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 4.14ms
[D 2022-06-16 17:12:10.555 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 2.99ms
[D 2022-06-16 17:12:12.551 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.19ms
[D 2022-06-16 17:12:14.553 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.67ms
[D 2022-06-16 17:12:16.554 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.86ms
[D 2022-06-16 17:12:18.551 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.67ms
[D 2022-06-16 17:12:20.550 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 0.92ms
[D 2022-06-16 17:12:22.552 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.36ms
[D 2022-06-16 17:12:24.551 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.09ms
[D 2022-06-16 17:12:26.557 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 5.41ms
[D 2022-06-16 17:12:26.753 JupyterHub proxy:832] Proxy: Fetching GET http://proxy-api:8001/api/routes
[I 2022-06-16 17:12:26.765 JupyterHub proxy:347] Checking routes
[D 2022-06-16 17:12:28.559 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 4.69ms
[D 2022-06-16 17:12:30.563 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.86ms
[D 2022-06-16 17:12:32.562 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.29ms
[D 2022-06-16 17:12:34.553 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 3.26ms
[D 2022-06-16 17:12:36.551 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.12ms
[D 2022-06-16 17:12:38.551 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.51ms
[D 2022-06-16 17:12:40.551 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.16ms
[D 2022-06-16 17:12:42.550 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.21ms
[D 2022-06-16 17:12:44.551 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.58ms
[D 2022-06-16 17:12:46.551 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.09ms
[D 2022-06-16 17:12:48.550 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 0.93ms
[D 2022-06-16 17:12:50.554 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 3.69ms
[D 2022-06-16 17:12:52.552 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.28ms
[D 2022-06-16 17:12:54.554 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 5.00ms
[D 2022-06-16 17:12:56.550 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.27ms
[D 2022-06-16 17:12:58.554 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 4.73ms
[D 2022-06-16 17:13:00.551 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.69ms
[D 2022-06-16 17:13:02.550 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 0.91ms
[D 2022-06-16 17:13:04.550 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 0.97ms
[D 2022-06-16 17:13:06.550 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 0.78ms
[D 2022-06-16 17:13:08.549 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 0.96ms
[D 2022-06-16 17:13:10.550 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 0.92ms
[D 2022-06-16 17:13:12.553 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 3.09ms
[D 2022-06-16 17:13:14.556 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 4.41ms
[D 2022-06-16 17:13:16.550 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 0.92ms
[D 2022-06-16 17:13:18.552 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.62ms
[D 2022-06-16 17:13:20.551 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.23ms
[D 2022-06-16 17:13:22.550 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 0.93ms
[D 2022-06-16 17:13:24.551 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.01ms
[D 2022-06-16 17:13:26.550 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.02ms
[D 2022-06-16 17:13:26.751 JupyterHub proxy:832] Proxy: Fetching GET http://proxy-api:8001/api/routes
[I 2022-06-16 17:13:26.763 JupyterHub proxy:347] Checking routes
[D 2022-06-16 17:13:28.551 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.87ms
[D 2022-06-16 17:13:30.551 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.15ms
[D 2022-06-16 17:13:32.556 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.37ms
[D 2022-06-16 17:13:34.550 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.28ms
[D 2022-06-16 17:13:36.556 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 5.87ms
[D 2022-06-16 17:13:38.561 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 10.94ms
[D 2022-06-16 17:13:40.553 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 4.17ms
[D 2022-06-16 17:13:42.551 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.41ms
[D 2022-06-16 17:13:44.551 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.38ms
[D 2022-06-16 17:13:46.553 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 2.40ms
[D 2022-06-16 17:13:48.550 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.10ms
[D 2022-06-16 17:13:50.551 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.25ms
[D 2022-06-16 17:13:52.550 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.33ms
[D 2022-06-16 17:13:54.550 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.18ms
[D 2022-06-16 17:13:56.560 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 10.70ms
[D 2022-06-16 17:13:58.556 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 3.00ms
[D 2022-06-16 17:14:00.553 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 2.67ms
[D 2022-06-16 17:14:02.550 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.32ms
[D 2022-06-16 17:14:04.550 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.47ms
[D 2022-06-16 17:14:06.551 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.29ms
[D 2022-06-16 17:14:08.551 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.77ms
[D 2022-06-16 17:14:10.553 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 3.23ms
[D 2022-06-16 17:14:12.551 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.16ms
[D 2022-06-16 17:14:14.550 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 0.91ms
[D 2022-06-16 17:14:16.550 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 0.99ms
[D 2022-06-16 17:14:18.550 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.16ms
[D 2022-06-16 17:14:20.552 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 2.63ms
[D 2022-06-16 17:14:22.552 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 2.10ms
[D 2022-06-16 17:14:24.553 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.99ms
[D 2022-06-16 17:14:26.552 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.67ms
[D 2022-06-16 17:14:26.751 JupyterHub proxy:832] Proxy: Fetching GET http://proxy-api:8001/api/routes
[I 2022-06-16 17:14:26.766 JupyterHub proxy:347] Checking routes
[D 2022-06-16 17:14:28.551 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 2.22ms
[D 2022-06-16 17:14:30.554 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.12ms
[D 2022-06-16 17:14:32.551 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 0.96ms
[D 2022-06-16 17:14:34.551 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.85ms
[D 2022-06-16 17:14:36.550 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.06ms
[D 2022-06-16 17:14:38.550 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.34ms
[D 2022-06-16 17:14:40.550 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 0.97ms
[D 2022-06-16 17:14:42.551 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.25ms
[D 2022-06-16 17:14:44.552 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 3.83ms
[D 2022-06-16 17:14:46.551 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.29ms
[D 2022-06-16 17:14:48.555 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 4.06ms
[D 2022-06-16 17:14:50.554 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 3.45ms
[D 2022-06-16 17:14:52.551 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.27ms
[D 2022-06-16 17:14:54.551 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.59ms
[D 2022-06-16 17:14:56.552 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.87ms
[D 2022-06-16 17:14:58.551 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 2.31ms
[D 2022-06-16 17:15:00.551 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.98ms
[D 2022-06-16 17:15:02.550 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.10ms
[D 2022-06-16 17:15:04.556 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 7.43ms
[D 2022-06-16 17:15:06.551 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.22ms
[D 2022-06-16 17:15:08.553 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 2.91ms
[D 2022-06-16 17:15:10.550 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.15ms
[D 2022-06-16 17:15:12.553 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 3.86ms
[D 2022-06-16 17:15:14.553 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 2.36ms
[D 2022-06-16 17:15:16.552 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.68ms
[D 2022-06-16 17:15:18.552 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.09ms
[D 2022-06-16 17:15:20.554 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.28ms
[D 2022-06-16 17:15:22.551 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.32ms
[D 2022-06-16 17:15:24.556 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 2.97ms
[D 2022-06-16 17:15:26.551 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.49ms
[D 2022-06-16 17:15:26.752 JupyterHub proxy:832] Proxy: Fetching GET http://proxy-api:8001/api/routes
[I 2022-06-16 17:15:26.765 JupyterHub proxy:347] Checking routes
[D 2022-06-16 17:15:28.539 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.81ms
[D 2022-06-16 17:15:28.550 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.52ms
[D 2022-06-16 17:15:30.554 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.57ms
[D 2022-06-16 17:15:32.550 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.00ms
[D 2022-06-16 17:15:34.553 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.81ms
[D 2022-06-16 17:15:36.551 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.24ms
[D 2022-06-16 17:15:38.556 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 10.42ms
[D 2022-06-16 17:15:38.562 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 3.53ms
[D 2022-06-16 17:15:40.551 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.08ms
[D 2022-06-16 17:15:42.551 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.51ms
[D 2022-06-16 17:15:44.556 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 5.53ms
[D 2022-06-16 17:15:46.551 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 0.98ms
[D 2022-06-16 17:15:48.537 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.97ms
[D 2022-06-16 17:15:48.558 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 4.43ms
[D 2022-06-16 17:15:50.553 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 2.01ms
[D 2022-06-16 17:15:52.551 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.68ms
[D 2022-06-16 17:15:54.551 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.09ms
[D 2022-06-16 17:15:56.551 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.26ms
[D 2022-06-16 17:15:58.538 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.56ms
[D 2022-06-16 17:15:58.553 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 3.43ms
[D 2022-06-16 17:16:00.551 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.20ms
[D 2022-06-16 17:16:02.551 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.30ms
[D 2022-06-16 17:16:04.558 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 7.27ms
[D 2022-06-16 17:16:06.550 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.13ms
[D 2022-06-16 17:16:08.537 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.86ms
[D 2022-06-16 17:16:08.551 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.34ms
[D 2022-06-16 17:16:10.551 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.13ms
[D 2022-06-16 17:16:12.550 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.08ms
[D 2022-06-16 17:16:14.552 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 1.74ms
[D 2022-06-16 17:16:16.553 JupyterHub log:189] 200 GET /hub/health (@10.244.0.48) 2.73ms

Hate to dump all this. And if any other thing will help debug, please let me know.

What am I missing?

Thank you, again.

Can you share the hub logs corresponding to a login attempt?

[D 2022-06-16 19:37:23.754 JupyterHub application:730] Looking for /usr/local/etc/jupyterhub/jupyterhub_config in /srv/jupyterhub
Loading /usr/local/etc/jupyterhub/secret/values.yaml
No config at /usr/local/etc/jupyterhub/existing-secret/values.yaml
[D 2022-06-16 19:37:24.855 JupyterHub application:752] Loaded config file: /usr/local/etc/jupyterhub/jupyterhub_config.py
[I 2022-06-16 19:37:24.940 JupyterHub app:2479] Running JupyterHub version 1.5.0
