I’m trying to monitor usage on our jupyter service deployed with Z2JH on k8s and have added two columns to the main table, server start time and profile used (see image). Would this be of general interest so I should take the effort to create a pull request? (I have no clue about jsx and react so I got Claude to do it for me and it seems to work correctly)
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Towards JupyterHub deployment insights | 7 | 4117 | February 15, 2022 | |
| Docs: JupyterHub showcases | 0 | 397 | March 21, 2019 | |
| Announce: Grafana Dashboards for JupyterHub on Kubernetes | 0 | 4468 | December 31, 2020 | |
| Generate user activity for the Z2jh deployment cost simulator | 0 | 544 | June 19, 2019 | |
| [Feature request] More useful metrics collected by JupyterHub | 3 | 682 | June 17, 2022 |
