# 2020: The Year in Review

**URL:** <https://discourse.jupyter.org/t/2020-the-year-in-review/7325>\
**Category:** Meta\
**Created:** [January 1, 2021, 12:59pm UTC](https://discourse.jupyter.org/t/2020-the-year-in-review/7325 "2021-01-01T12:59:51Z")\
**Posts on this page:** 1\
**Showing post:** 5

<div class="post-metadata">

**Author:** ![system](https://canada1.discourse-cdn.com/flex031/uploads/jupyter/original/1X/31d4ec0f3f78ef012e9def937f37afe6ae68b8d5.png) [@system](https://discourse.jupyter.org/u/system)\
**Post date:** [January 1, 2021, 12:59pm UTC](https://discourse.jupyter.org/t/2020-the-year-in-review/7325/5 "2021-01-01T12:59:53Z")

</div>

## [Top #Notebook Topics](https://discourse.jupyter.org/c/notebook/l/top)

### Most Read

| User | Topic | Hours Read |
| --- | --- | --- |
| ![](https://yyz1.discourse-cdn.com/flex031/user_avatar/discourse.jupyter.org/inc0/50/2302_2.png) | [Jupyter and GitHub - alternative file format](https://discourse.jupyter.org/t/jupyter-and-github-alternative-file-format/4972) | 51 |

### Most Replies

| User | Topic | Replies |
| --- | --- | --- |
| ![](https://yyz1.discourse-cdn.com/flex031/user_avatar/discourse.jupyter.org/inc0/50/2302_2.png) | [Jupyter and GitHub - alternative file format](https://discourse.jupyter.org/t/jupyter-and-github-alternative-file-format/4972) | 99 |
| ![](https://yyz1.discourse-cdn.com/flex031/user_avatar/discourse.jupyter.org/parmentelat/50/813_2.png) | [Styling cells through metadata?](https://discourse.jupyter.org/t/styling-cells-through-metadata/4978) | 19 |
| ![](https://yyz1.discourse-cdn.com/flex031/user_avatar/discourse.jupyter.org/aronchick/50/1724_2.png) | [Proposed-JEP: Investigate alternate, optional file formats](https://discourse.jupyter.org/t/proposed-jep-investigate-alternate-optional-file-formats/5073) | 14 |

### Most Popular

| User | Topic | Score |
| --- | --- | --- |
| ![](https://yyz1.discourse-cdn.com/flex031/user_avatar/discourse.jupyter.org/inc0/50/2302_2.png) | [Jupyter and GitHub - alternative file format](https://discourse.jupyter.org/t/jupyter-and-github-alternative-file-format/4972) | 21 |
| ![](https://yyz1.discourse-cdn.com/flex031/user_avatar/discourse.jupyter.org/aronchick/50/1724_2.png) | [Proposed-JEP: Investigate alternate, optional file formats](https://discourse.jupyter.org/t/proposed-jep-investigate-alternate-optional-file-formats/5073) | 18 |
| ![](https://yyz1.discourse-cdn.com/flex031/user_avatar/discourse.jupyter.org/parmentelat/50/813_2.png) | [Styling cells through metadata?](https://discourse.jupyter.org/t/styling-cells-through-metadata/4978) | 17 |
| ![](https://yyz1.discourse-cdn.com/flex031/user_avatar/discourse.jupyter.org/hamel/50/1302_2.png) | [A new open-source Jupyter blogging system hosted on GitHub Pages](https://discourse.jupyter.org/t/a-new-open-source-jupyter-blogging-system-hosted-on-github-pages/3334) | 12 |
| ![](https://yyz1.discourse-cdn.com/flex031/user_avatar/discourse.jupyter.org/mseal/50/253_2.png) | [Welcome new jupyter\_client / nbclient Maintainer David Brochart](https://discourse.jupyter.org/t/welcome-new-jupyter-client-nbclient-maintainer-david-brochart/3467) | 10 |

### Most Bookmarked

| User | Topic | Bookmarks |
| --- | --- | --- |
| ![](https://yyz1.discourse-cdn.com/flex031/user_avatar/discourse.jupyter.org/inc0/50/2302_2.png) | [Jupyter and GitHub - alternative file format](https://discourse.jupyter.org/t/jupyter-and-github-alternative-file-format/4972) | 5 |

---

_[View the full topic](https://discourse.jupyter.org/t/2020-the-year-in-review/7325)._
